Archived Microstore All Formats chart from South Wales Post (26/1/87), p12
Microstore All Formats chart for the week to c.1987-01-24
| South Wales Post | ||
| 1987-01-19 (WEEK to c.1987-01-17) |
1987-01-26 (WEEK to c.1987-01-24) |
1987-02-02 (WEEK to c.1987-01-31) |
| Current | Title |
|---|---|
| 1 | Starglider (RAINBIRD) |
| 2 | Donkey Kong (OCEAN) |
| 3 | DREADNAUGHT (C64) unidentified release |
| 4 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 5 | Gauntlet (US GOLD / ATARI) |
| 6 | World Games (US GOLD / EPYX) |
| 7 | Paperboy (ELITE SYSTEMS / ATARI) |
| 8 | The Sentinel (FIREBIRD / GOLD) |
| 9 | Terra Cresta (OCEAN / IMAGINE / NICHIBUTSU) |
| 10 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
(published 1987-01-26)
