Teenage Mutant Hero Turtles
Licensed from KONAMI
Teenage Mutant Hero Turtles
( November 1990 to November 1992 )
Top 100 ReleaseAll Time Amstrad CPC HitAll Time Commodore 64 HitChristmas Number One! All Formats (1990)Christmas Number One! All Formats Full Price (1990)Christmas Number One! Amstrad (1990)Christmas Number One! Multiformat (1990)
ALL
1
NOV 90
M/F
1
DEC 90
8BIT
2
MAY 91
ZX
1
NOV 90
C64
1
JAN 91
CPC
1
DEC 90
Sources
8-Bit Full Price (Gallup)
| 2 | WEEK to 91/05/11 | ( CTW 91/05/27 p15 ) |
| 2 | WEEK to 91/05/18 | CTW 91/05/27 p15 |
| 3 | WEEK to 91/06/21 | ( CTW 91/07/08 p13 ) |
| 2 | WEEK to 91/06/29 | CTW 91/07/08 p13 NCE 91/07/13 p49 |
| 7 | WEEK to 91/07/13 | ( CTW 91/07/29 p17 ) |
| 4 | WEEK to 91/07/20 | CTW 91/07/29 p17 |
| 4 | WEEK to 91/08/03 | ( CTW 91/08/19 p21 ) |
| 4 | WEEK to 91/08/10 | CTW 91/08/19 p21 |
| 5 | WEEK to 91/08/24 | ( CTW 91/09/09 p33 ) |
| 4 | WEEK to 91/08/31 | CTW 91/09/09 p33 |
| 4 | WEEK to c.91/09/07 | ( CTW 91/09/16 p21 ) |
| 5 | WEEK to c.91/09/14 | CTW 91/09/16 p21 |
| 18 | WEEK to 92/01/25 | CTW 92/02/03 p19 RGC |
| 10 | WEEK to 92/07/11 | CTW 92/07/20 p25 RGC |
| 19 | WEEK to 92/11/07 | RGC ( RGC ) |
| 16 | WEEK to 92/11/14 | RGC |
All Formats (Gallup)
| 1 | MONTH to c.90/12/15 | CVG #111 Feb 91 (91/01/16) p53 |
| 1 | WEEK to 90/12/22 | GFK Ukie |
| 27 | WEEK to 91/05/11 | ( OR (91/05/27) ) |
| 9 | WEEK to 91/05/18 | OR (91/05/27) |
All Formats Full Price (Gallup)
Amstrad (Gallup)
| 1 | MONTH to c.90/12/15 | CVG #111 Feb 91 (91/01/16) p56 |
| 1 | WEEK to 90/12/15 | ( OR (91/01/11) ) |
| 1 | WEEK to 90/12/22 | OR (91/01/11) |
| 1 | WEEK to 90/12/29 | ( OR (91/01/18) ) |
| 1 | WEEK to 91/01/05 | CVG #112 Mar 91 (91/02/16) p62 OR (91/01/18) |
| 3 | 4 WEEKS to c.91/01/05 | AmCU #76 Mar 91 (91/02/06) p33 |
| 1 | WEEK to 91/01/12 | ( OR (91/02/01) ) |
| 2 | WEEK to 91/01/19 | OR (91/02/01) ( OR (91/02/09) ) |
| 1 | WEEK to 91/01/26 | OR (91/02/09) |
| 1 | 4 WEEKS to c.91/02/02 | AmCU #77 Apr 91 (91/03/06) p33 |
| 1 | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p62 |
| 1 | 4 WEEKS to c.91/03/02 | AmCU #78 May 91 (91/04/03) p31 |
| 5 | WEEK to 91/03/16 | GX #0 Mar 91 p33 |
| 8 | WEEK to c.91/03/16 | CVG #114 May 91 (91/04/14) p66 |
| 7 | 4 WEEKS to c.91/04/06 | AmCU #79 Jun 91 (91/05/01) p29 |
| 6 | MONTH to c.91/04/15 | CVG #115 Jun 91 (91/05/11) p74 |
| 12 | 4 WEEKS to c.91/05/04 | AmCU #80 Jul 91 (91/06/05) p33 |
| 18 | MONTH to c.91/05/15 | CVG #116 Jul 91 (91/06/15) p73 |
| 8 | MONTH to c.91/06/08 | CVG #117 Aug 91 (91/07/15) p100 |
| 20 | 4 WEEKS to c.91/07/06 | AmCU #82 Sep 91 (91/08/07) p27 |
| 15 | 4 WEEKS to c.91/08/03 | AmCU #83 Oct 91 (91/09/04) p27 |
Amstrad Full Price (Gallup)
| 2 | WEEK to c.91/04/13 | GX 91/04/26 p33 |
| 2 | WEEK to 91/04/20 | GX 91/05/03 p33 |
| 6 | WEEK to 91/04/27 | GX 91/05/10 p33 |
| 2 | WEEK to 91/05/04 | GX 91/05/17 p33 |
| 1 | WEEK to 91/05/18 | GX 91/05/31 p33 |
| 2 | WEEK to 91/05/25 | GX 91/06/07 p33 |
| 5 | WEEK to 91/06/01 | GX 91/06/14 p33 |
| 4 | WEEK to 91/06/08 | GX 91/06/21 p33 |
| 1 | WEEK to 91/06/15 | GX 91/06/27 p33 |
| 2 | WEEK to 91/06/22 | GX 91/07/04 p32 |
| 1 | WEEK to 91/06/29 | GX 91/07/11 p32 |
| 2 | WEEK to 91/07/06 | GX 91/07/18 p33 |
| 6 | WEEK to 91/07/13 | GX 91/07/26 p33 |
| 1 | WEEK to 91/07/20 | GX 91/08/01 p33 |
| 4 | WEEK to 91/07/27 | GX 91/08/08 p32 |
| 2 | WEEK to c.91/08/03 | ( CVG #119 Oct 91 (91/09/15) p108 ) |
| 2 | WEEK to 91/08/03 | GX 91/08/15 p33 |
| 5 | WEEK to c.91/08/10 | CVG #119 Oct 91 (91/09/15) p108 |
| 5 | WEEK to 91/08/10 | GX 91/08/22 p33 |
| 2 | WEEK to 91/08/17 | GX 91/08/29 p33 |
| 4 | WEEK to 91/08/24 | GX 91/09/05 p33 |
| 1 | WEEK to 91/08/31 | GX 91/09/12 p33 |
| 5 | WEEK to 91/09/07 | GX 91/09/19 p33 |
| 4 | WEEK to c.91/09/14 | ( CVG #120 Nov 91 (91/10/15) p110 ) |
| 9 | WEEK to c.91/09/21 | CVG #120 Nov 91 (91/10/15) p110 |
C64 (Gallup)
| 1 | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p60 |
| 3 | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p61 |
| 3 | WEEK to c.91/03/16 | CVG #114 May 91 (91/04/14) p65 |
| 5 | WEEK to 91/03/16 | GX #0 Mar 91 p32 |
| 5 | MONTH to c.91/04/15 | CVG #115 Jun 91 (91/05/11) p75 |
C64 Full Price (Gallup)
Multiformat (Gallup)
| 1 C64 | WEEK to 90/12/22 | GFK |
| 1 C64 | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p59 |
| 2 ZX | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p59 |
| 3 CPC | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p59 |
| 8 AMIGA | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p59 |
| 10 ST | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p59 |
| 4 C64 | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p59 |
| 5 AMIGA | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p59 |
| 8 ZX | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p59 |
| 4 C64 | WEEK to c.91/03/16 | CVG #114 May 91 (91/04/14) p63 |
| 10 ZX | WEEK to c.91/03/16 | CVG #114 May 91 (91/04/14) p63 |
| 9 C64 | MONTH to c.91/04/15 | CVG #115 Jun 91 (91/05/11) p73 |
| 19 ZX | WEEK to 91/07/20 | ( CTW 91/08/05 p15 ) |
| 13 ZX | WEEK to 91/07/27 | CTW 91/08/05 p15 |
| 17 ZX | WEEK to 91/08/10 | ( CTW 91/08/26 p13 ) |
| 35 AM | WEEK to 91/08/10 | ( CTW 91/08/26 p13 ) |
| 39 C64 | WEEK to 91/08/10 | ( CTW 91/08/26 p13 ) |
| 12 ZX | WEEK to 91/08/17 | CTW 91/08/26 p13 |
| 26 C64 | WEEK to 91/08/17 | CTW 91/08/26 p13 |
| 28 AMIGA | WEEK to 91/08/17 | CTW 91/08/26 p13 |
| 29 AM | WEEK to 91/08/17 | CTW 91/08/26 p13 |
Spectrum (Gallup)
| 1 | MONTH to c.90/12/15 | CVG #111 Feb 91 (91/01/16) p55 |
| 1 | WEEK to c.91/01/05 | CVG #112 Mar 91 (91/02/16) p61 |
| 4 | WEEK to 91/02/02 | ( OR (91/02/20) ) |
| 3 | WEEK to 91/02/09 | OR (91/02/20) |
| 4 | MONTH to c.91/02/15 | CVG #113 Apr 91 (91/03/16) p62 |
| 2 | WEEK to c.91/03/16 | CVG #114 May 91 (91/04/14) p66 OR 91/03/06 p568 |
| 8 | WEEK to 91/03/16 | GX #0 Mar 91 p32 |
| 7 | MONTH to c.91/04/15 | CVG #115 Jun 91 (91/05/11) p76 |
Spectrum Full Price (Gallup)
Spectrum Full Price (unknown)
| 4 | 4 WEEKS to c.91/06/29 | SU #115 Sep 91 (91/08/15) p14 |
| 4 | 4 WEEKS to c.91/07/27 | SU #116 Oct 91 (91/09/15) p14 |
| 4 | 4 WEEKS to c.91/08/24 | SU #117 Nov 91 (91/10/15) p30 |
| 7 | 4 WEEKS to c.91/09/21 | SU #118 Dec 91 (91/11/18) p43 |

