Pro Skateboard Simulator


Pro Skateboard Simulator

( September 1988 to January 1989 )
ALL 12 DEC 88
ZX 6 NOV 88
C64 5 OCT 88
Sources
All Formats (Gallup)
12WEEK to 88/12/10( CTW 89/01/09 p13 )
21WEEK to 88/12/17CTW 89/01/09 p13
302 WEEKS to 88/12/31CTW 89/01/16 p14
26WEEK to 89/01/21( CTW 89/02/13 p21 )
29WEEK to 89/01/28CTW 89/02/13 p21
C64 (Gallup)
23WEEK to 88/09/24( CTW 88/10/17 p25 )
8WEEK to 88/10/01CTW 88/10/17 p25
24WEEK to 88/10/08( CTW 88/10/31 p23 )
5WEEK to 88/10/15CGW 88/11/02 p42
CTW 88/10/31 p23
6WEEK to 88/10/22CTW 88/11/07 p25
16WEEK to 88/10/22CTW 88/11/07 p25
25WEEK to 88/10/29( CTW 88/11/21 p26 )
10WEEK to 88/11/05CTW 88/11/21 p26
16WEEK to 88/11/12( CTW 88/12/05 p24 )
16WEEK to 88/11/19CTW 88/12/05 p24
Spectrum (Gallup)
8WEEK to 88/11/05CTW 88/11/21 p26
6WEEK to 88/11/12( CTW 88/12/05 p24 )
11WEEK to 88/11/19CTW 88/12/05 p24
18WEEK to 88/11/26CTW 88/12/12 p25
Spectrum Budget (Gallup)
8MONTH to c.88/12/24SU #84 Mar 89 (89/02/18) p27

Compilation Appearance

Quattro Skills

 
Quattro Skills
ALL 7
ZX 11
C64 9
CPC 3