BMX Racers
BMX Racers
( May 1984 to May 1986 )
ALL
6
JAN 86
M/F
11
NOV 84
ZX
9
JAN 86
C64
1
MAY 84
C16
1
APR 85
Sources
All Formats (Gallup)
All Formats (RAM/C)
| 49 | MONTH to c.84/06/14 | PeCG #9 Aug 84 (84/07/12) p11 |
C16 (Gallup)
| 3 | WEEK to c.86/01/11 | CVG #53 Mar 86 (86/02/16) p32 |
| 4 | MONTH to c.86/02/08 | CU #31 Apr 86 p52 |
| 8 | MONTH to c.86/03/08 | CU #32 May 86 p42 |
| 6 | MONTH to c.86/04/12 | CU #33 Jun 86 p56 |
| 9 | MONTH to c.86/05/10 | CU #34 Jul 86 (86/06/26) p52 |
C16 (Websters)
| 1 | WEEK to c.85/04/13 | YComp Jun 85 p25 |
| 1 | WEEK to c.85/05/11 | YComp Jul 85 p17 |
| 3 | WEEK to c.85/06/15 | YComp Aug 85 p19 |
| 2 | WEEK to c.85/07/13 | YComp Sep 85 p19 |
| 3 | WEEK to c.85/08/10 | YComp Oct 85 p19 |
| 3 | WEEK to c.85/09/14 | YComp Nov 85 p27 |
C64 (Boots)
| 7 | WEEK to c.84/05/10 | PoCW 84/05/24 p54 |
| 1 | WEEK to c.84/05/17 | PoCW 84/05/31 p50 |
| 6 | WEEK to c.84/05/24 | PoCW 84/06/07 p58 |
| 2 | WEEK to c.84/05/31 | PoCW 84/06/14 p58 |
| 1 | WEEK to c.84/06/07 | PoCW 84/06/21 p57 |
| 9 | WEEK to c.84/06/21 | PoCW 84/07/05 p53 |
| 3 | WEEK to c.84/07/12 | PoCW 84/07/26 p49 |
| 1 | WEEK to c.84/08/09 | PoCW 84/08/23 p49 |
| 3 | WEEK to c.84/08/16 | PoCW 84/08/30 p53 |
| 6 | WEEK to c.84/08/23 | PoCW 84/09/06 p53 |
| 1 | WEEK to c.84/08/30 | PoCW 84/09/13 p58 |
| 2 | WEEK to c.84/09/06 | PoCW 84/09/20 p58 |
| 2 | WEEK to c.84/09/13 | PoCW 84/09/27 p66 |
| 5 | WEEK to c.84/09/27 | PoCW 84/10/11 p58 |
| 9 | WEEK to c.84/10/04 | PoCW 84/10/18 p66 |
| 10 | WEEK to c.84/11/15 | PoCW 84/11/29 p65 |
| 10 | WEEK to c.84/11/29 | PoCW 84/12/13 p65 |
| 9 | WEEK to c.84/12/06 | PoCW 84/12/20 p73 |
| 7 | WEEK to c.84/12/13 | PoCW 85/01/03 p45 |
C64 (Gallup)
| 18 | MONTH to c.85/10/03 | CU #26 Nov 85 p18 |
| 16 | MONTH to c.85/10/25 | CU #27 Dec 85 (85/11/26) p65 |
| 13 | MONTH to c.85/11/29 | CU #28 Jan 86 (85/12/21) p71 |
C64 (NOP)
| 14 | 2 WEEKS to 84/12/18 | CU #16 Jan 85 p54 |
C64 (Websters)
| 3 | WEEK to c.85/03/16 | YComp May 85 p25 |
Multiformat (NOP)
| 11 ZX | 2 WEEKS to 84/11/20 | ( CVG #40 Feb 85 (85/01/16) p65 ) |
| 21 ZX | 2 WEEKS to 84/11/20 | CU #15 Dec 84 p28 ( SU #34 Jan 85 p54 ) |
| 11 ZX | 2 WEEKS to 84/12/04 | SU #34 Jan 85 p54 |
| 20 ZX | 2 WEEKS to 84/12/18 | ( CU #17 Feb 85 p14 ) CVG #40 Feb 85 (85/01/16) p65 ( SU #35 Feb 85 p50 ) |
| 23 ZX | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 CVG #41 Mar 85 (85/02/16) p62 SU #35 Feb 85 p50 |
Spectrum (Gallup)
| 27 | 4 WEEKS to 85/08/15 | CVG #48 Oct 85 (85/09/16) p101 |
| 10 | WEEK to c.85/08/17 | PoCW 85/08/29 p35 |
| 25 | MONTH to 85/08/23 | SU #43 Oct 85 (85/09/18) p9 |
| 29 | MONTH to 85/10/12 | SU #45 Dec 85 (85/11/18) p37 |
| 19 | MONTH to 85/11/16 | SU #46 Jan 86 (85/12/18) p35 |
| 27 | MONTH to 85/12/14 | SU #47 Feb 86 (86/01/18) p33 |
| 28 | MONTH to c.86/01/15 | SU #48 Mar 86 (86/02/18) p11 |
| 9 | WEEK to c.86/01/25 | PoCW 86/02/13 p35 |
| 9 | WEEK to c.86/02/08 | PoCW 86/02/27 p35 |
| 15 | MONTH to c.86/02/15 | SU #49 Apr 86 (86/03/18) p11 |
| 21 | MONTH to c.86/03/15 | SU #50 May 86 (86/04/17) p13 |
| 28 | MONTH to c.86/04/19 | SU #51 Jun 86 (86/05/18) p13 |
